Matte Red
Metallic Grey
Metallic Red
Metallic Blue
Red & Black
Yellow & Black
Stealth Black
Combat Blue
Invincible Red
Race Red Black
TVS Ntorq 125
Key Highlight Summary
Engine Capacity | 124.8 cc |
Mileage | 42 kmpl |
Kerb Weight | 118 kg |
Fuel Tank Capacity | 5.8 litres |
TVS Ntorq 125
Price Summary
Select Version
Ex-showroom price
₹ 90,696
Power & Performance
Fuel Type | Petrol |
Max Power | 9.1 bhp @ 7,000 rpm |
Max Torque | 10.5 Nm @ 5,500 rpm |
Emission Standard | BS-VI |
Displacement | 124.8 cc |
Cylinders | 1 |
Bore | 53.5 mm |
Stroke | 55.5 mm |
Valves Per Cylinder | 3 |
Compression Ratio | 10:3:1 |
Ignition | Digital IDI |
Cooling System | Air Cooled |
Transmission | Automatic |
Transmission Type | CVY-i |
Clutch | Automatic Centrifugal Clutch |
Fuel Delivery System | Fuel Injection |
Fuel tank Capacity | 5.8 litres |
Reserve Fuel Capacity | 1.2 litres |
Riding Range | 243.6 Km |
Mileage - ARAI | -- |
Top Speed | 95 Kmph |
Features
Odometer | Digital |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | Yes |
GPS & Navigation | Yes |
USB charging port | Yes |
Front storage box | No |
Under seat storage | Yes |
AHO (Automatic Headlight On) | Yes |
Speedometer | Digital |
Fuel Gauge | Yes |
Tachometer | No |
Stand Alarm | No |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Gauge | Yes |
Start Type | Electric Start |
Shift Light | No |
Killswitch | Yes |
Clock | Yes |
Electric System | 12V DC |
Battery | 12V, 4Ah MF |
Headlight Type | Halogen, LED |
Titanium Grey
Walnut Brown
Matte Blue
Volcano Red
Midnight Black
Pristine White
ZX - Royal Wine
ZX - Starlight Blue
Classic - Sunlit Ivory
Classic - Autumn Brown
Classic - Indie Blue
Jupiter
Key Highlight Summary
Engine Capacity | 109.7 cc |
Mileage | 62 kmpl |
Kerb Weight | 107 kg |
Fuel Tank Capacity | 6 litres |
Jupiter
Price Summary
Select Version
Ex-showroom price
₹ 73,399
Power & Performance
Fuel Type | Petrol |
Max Power | 7.37 bhp @ 7,000 rpm |
Max Torque | 8.4 Nm @ 5,500 rpm |
Emission Standard | BS-VI |
Displacement | 109.7 cc |
Cylinders | 1 |
Bore | 53.5 mm |
Stroke | 48.8 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 10±0.5:1 |
Ignition | ECU Controlled ignition |
Cooling System | Air Cooled |
Transmission | Automatic |
Transmission Type | CVT-i |
Clutch | Automatic |
Fuel Delivery System | Fuel Injection |
Fuel tank Capacity | 6 litres |
Reserve Fuel Capacity | 1.2 litres |
Riding Range | 300 Km |
Mileage - ARAI | 62 Kmpl |
Top Speed | 78 Kmph |
Features
Odometer | Analogue, Digital(ZX) |
DRLs (Daytime running lights) | No |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | Yes |
Front storage box | Yes |
Under seat storage | 21 ltr |
AHO (Automatic Headlight On) | Yes |
Speedometer | Analogue |
Fuel Gauge | Yes |
Tachometer | No |
Stand Alarm | No |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Gauge | Yes (ZX) |
Start Type | Electric Start |
Shift Light | No |
Killswitch | No |
Clock | Yes (ZX) |
Electric System | 12V |
Battery | 12V, 4Ah MF |
Headlight Type | LED Headlamp |
Matte Blue
Matte Black
Matte Yellow
Turquoise Blue
Matte Purple
Zest 110
Key Highlight Summary
Engine Capacity | 109.7 cc |
Mileage | 62 kmpl |
Kerb Weight | 97 kg |
Fuel Tank Capacity | 5 litres |
Zest 110
Price Summary
Select Version
Ex-showroom price
₹ 63,509
Power & Performance
Fuel Type | Petrol |
Max Power | 7.71 bhp @ 7,500 rpm |
Max Torque | 8.8 Nm @ 5,500 rpm |
Emission Standard | BS-VI |
Displacement | 109.7 cc |
Cylinders | 1 |
Bore | 53.5 mm |
Stroke | 48.8 mm |
Valves Per Cylinder | -- |
Compression Ratio | 10±0.5:1 |
Ignition | Digital IDI |
Cooling System | Air Cooled |
Transmission | Automatic |
Transmission Type | CVT |
Clutch | Automatic |
Fuel Delivery System | Ecothrust Fuel Injection |
Fuel tank Capacity | 1 litre |
Reserve Fuel Capacity | 1 litre |
Riding Range | -- |
Mileage - ARAI | 62 Kmpl |
Mileage - Owner Reported | 46.5 Kmpl |
Top Speed | 80 Kmph |
Features
Odometer | Analogue |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | Yes |
Front storage box | Yes |
Under seat storage | 19 ltr |
AHO (Automatic Headlight On) | No |
Speedometer | Analogue |
Fuel Gauge | Yes |
Tachometer | No |
Stand Alarm | No |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Gauge | No |
Start Type | Electric Start |
Shift Light | No |
Killswitch | No |
Clock | No |
Electric System | 12V DC |
Battery | 12V, 5 Ah |
Headlight Type | Halogen |
Frosted Black
Nero Blue
Princess Pink
Revving Red
Glittery Gold
Aqua Matte
Coral Matte
Mudhal Kadhal
Scooty Pep Plus
Key Highlight Summary
Engine Capacity | 87.8 cc |
Mileage | 50 kmpl |
Kerb Weight | 93 kg |
Fuel Tank Capacity | 4.2 litres |
Scooty Pep Plus
Price Summary
Select Version
Ex-showroom price
₹ 60,830
Power & Performance
Fuel Type | Petrol |
Max Power | 5.36 bhp @ 6,500 rpm |
Max Torque | 6.5 Nm @ 3,500 rpm |
Emission Standard | BS-VI |
Displacement | 87.8 cc |
Cylinders | 1 |
Bore | 51 mm |
Stroke | 43 mm |
Valves Per Cylinder | 2 |
Compression Ratio | 10.0:1 |
Ignition | ECU Controlled Ignition |
Cooling System | Air Cooled |
Transmission | Automatic |
Transmission Type | CVT |
Clutch | Dry - Centrifugal Clutch |
Fuel Delivery System | Fuel Injection |
Fuel tank Capacity | 4.2 litres |
Reserve Fuel Capacity | -- |
Riding Range | 210 |
Mileage - ARAI | -- |
Mileage - Owner Reported | 50 Kmpl |
Top Speed | 66 Kmph |
Features
Odometer | Analogue |
DRLs (Daytime running lights) | Yes |
Mobile App Connectivity | No |
GPS & Navigation | No |
USB charging port | No |
Front storage box | Yes |
Under seat storage | Yes |
AHO (Automatic Headlight On) | Yes |
Speedometer | Analogue |
Fuel Gauge | Yes |
Tachometer | No |
Stand Alarm | No |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Digital Fuel Gauge | No |
Start Type | Electric Start |
Shift Light | No |
Killswitch | No |
Clock | No |
Electric System | 12V |
Battery | 12V, 5 Ah |
Headlight Type | Halogen |